State Processing times and fees |
State | | Additional Copies | Shipping Cost from STATE | Average Processing Time | Special Notes |
Processing Fee per Certificate |
Birth | Death | Marriage | Divorce |
Pennsylvania | $ 10.00 | $9.00 | Processing Temporarily Suspended | Processing Temporarily Suspended | Same | $ 20.00 | 3-5 Business Days
|
|
| Rhode Island | $ 20.00 Processing Temporarily Suspended | $ 20.00 Processing Temporarily Suspended | $ 20.00 Processing Temporarily Suspended | Processing Temporarily Suspended | $ 10.00 | $ 23.00 | 3-5 Business Days | Birth Records available from 1900 to present. Death and Marriage records are available 1950 to present. |
| South Carolina | $ 17.00 | $ 17.00 | $ 17.00 | $ 17.00 | $ 3.00 | $ 23.45 | 3-5 Business Days | Birth and Death Records available from 1915 to present. Marriage Records available from 1950 to present. Divorce Records available from 1962 to present. |
| South Dakota | $ 10.00 | $ 10.00 | $ 7.00 | $ 7.00 | Same | $ 16.50 | 1-3 Business Days | Birth and Death Records available from 1905 to present. Marriage and Divorce Records available from 1905 to present. |
| Tennessee | $ 12.00 | $ 7.00 | $ 12.00 | $ 12.00 | $ 4.00 | $ 18.25 | 1-3 Business Days | Only the mother, father or person named on the certificate can purchase a certificate in this state.
Birth Records available from 1900 to present.
Death Records available from 1952 to present.
Marriage and Divorce Records available from 7/1952 to present.
|
| Texas | $ 12.00 | $ 12.00
| Processing Temporarily Suspended | Processing Temporarily Suspended | $ 12.00 | $ 54.00
| 3-5 Business Days
|
|